Sign In | Join Free | My adobecards.com |
|
Part Number:ST70B | Light Size : | 308×460×80(mm) |
Parameter : | ||
Input Voltage | AC170-250V / DC 24V | |
Power Power | 70×1W | |
System Consumption | 77W | |
Power Factor | >0.9 | |
Light Beam | 120 or 140 degree | |
Color Temperature | 2500K- 8000K | |
Working Temperature | -35℃~50℃ | |
Luminous Flux | 5600 lm ±5% | |
Protecting Grade | IP66 | |
Working Life | >50000 Hours | |
Average illumination | Height 6M | >26Lux |
Height 9M | >15Lux | |
Effective illuminated Area | Height 6M | 10×24㎡ |
Height 9M | 12×30㎡ | |
Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam | |
Chief Material | Aluminum Alloy | |
Net Weight | 8 kg |
Items | High Pressure Sodium Light | LED Street Light | |
Photometric Performance | Bad | Excellent | |
Radiator Performance | Bad | Excellent | |
Electric Performance | Electric Shock Easy( High Voltage) | Safe (Low Voltage) | |
Working Life | Short (5,000h) | Quite Long (>50,000h) | |
Working Voltage Range | Narrow (±7%) | Wide(±20%) | |
Power Consumption | Quite High | Quite Low | |
Startup Speed | Quite Slow( Over 10minutes) | Rapid (2s) | |
Strobe | Yes( Alternating Current Drive) | No( Direct Current Drive) | |
Optical Efficiency | Low | High | |
Color Index/ Distinguish Feature | Bad, Ra< 50(The Color Of Object Is Faith, Boring, Hypnosis) | Good, Ra>75(The Color Of Object Is Fresh, Veritable And Comfortable | |
Color Temperature | Quite Low ( Yellow Or Amber , Uncomfortable | Ideal Color Temperature ( Comfortable) | |
Bad Glare | Strong Glare (Dazzle) | No Harmful Glare | |
Light Pollution | Strong | No | |
Heating | Serious (>300℃) | Cold Light (<60℃) | |
Lampshade Turn Dark | Easy ( Absorb Dust) | No ( Static Proof) | |
Lamp Aging Turn Yellow | In A Short Time | No | |
Shockproof Performance | Bad(Fragile ) | Good (No Filament Nor Glass) | |
Environment Pollution | Contains Mercury Element Etc. | No | |
Maintenance Cost | High | Quite Low | |
Product Cubage | Big | Small (Slim Appearance) | |
Cost-Effective | Low | High | |
Product Weight | Heavy | Light | |
Integrated Performance | Bad | Excellent | |
he comparison of Five-year total cost between LED Street Light and Traditional Street Lamp | |||
LED Street Light | Traditional Street Lamp | ||
Lamp Power | 42W | 90W | |
Total Power | 46W | 90W+30W(With Converter) | |
12 hours | 46W*12 hours | 120W*12 hours | |
Consumption | = 0.552 kw/h | =1.44 kw/h | |
5 Year | 0.552 kw/h*365 days *5 year | 1.44 kw/h*365 days *5 year | |
Consumption | =1007.4 kw/h | =2628 kw/h | |
10km 666 pcs Lamps 5 Year Consumption | 1007.4 kw/h*666pcs= | 2628 kw/h *666pcs= | |
670928.4 kw/h | 1750248 kw/h | ||
Electric Bill | 670928.4kw/h*0.2USD=134186 USD | 1750248kw/h* 0.2USD=350050 USD | |
Lamp Cost | 160 USD | 55 USD | |
666pcs Lamp Cost | 106560 USD | 36630 USD | |
5 Year Use Lamp | 666 pcs | 3330 pcs | |
5 Years Total Cost | 106560(lamp) + 134186 | 183150 (lamp)+ 350050 | |
= 240746USD | =533200 USD | ||
5 Years Save Cost | 292454 USD | ||
Luminous Efficacy | 80lm/W | 40lm/W | |
Illumination | Meet national standards | Meet national standards | |
Control |
Inquiry Cart
0
Send your message to this supplier
You May Like
Friendly Links: www.everychina.com Français| Русский язык| Español| Português| 日本語 Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们 Thank you! Your message has been sent to the following suppliers. |